RaceTab 3 by MileSplit Registered to: George Febles, Fordham Prep HS
19th Annual Jim Scott Challenge - 9/19/2011 9:49:26 PM
Joe Fox Track at Fordham Prep HS, Bronx, NY
Varsity Boys 3200 Meter Run
==========================================================================
Name Yr Team Time Pts
==========================================================================
1 Ryan Phillips 12 Regis 9:51.00 1 Joe Fox Track Record
2 Eliot Kaufmann 10 Xavier 10:21.60 2
3 Isidro Camacho 11 Xavier 10:23.30 3
4 Charles Patton 12 Regis 10:25.00 4
5 Nick Karam 11 Xavier 10:28.30 5
6 Jimmy Buckley 11 Xavier 10:29.70 6
7 Gregory Martin 12 Fordham Prep 10:34.08 7
8 George Acevedo 12 Xavier 10:35.97 8
9 Casey Burke 11 Regis 10:36.53 9
10 Eddie Cruz 12 Fordham Prep 10:37.59 10
11 Walter Abrams 10 Regis 10:38.12 11
12 Chris Recine 12 Fordham Prep 10:38.86 12
13 Greg Watch 12 Xavier 10:41.22 13
14 Brian Dobkowski 10 Regis 10:42.16 14
15 Jonathan Calvello 10 Fordham Prep 10:42.59 15
16 Henry Wykowski 11 Regis 11:10.98 16
17 John-Raymond De Bard 12 Fordham Prep 11:12.66 17
18 Anthony Pucik 12 Xavier 11:17.41 18
19 James Elliott 12 Regis 11:18.16 19
20 Jamie Guzman 12 Fordham Prep 11:18.67 20
21 Christopher Angelo 11 Fordham Prep 11:20.94 21
Varsity Boys 3200 Meter Run Team Scores
==========================================================================
Team Pts 1 2 3 4 5 (6) (7)
==========================================================================
1 Xavier 24 2 3 5 6 8 13 18
Total Time: 52:19 Average: 10:27.78 1-5 Split: 14
2 Regis 39 1 4 9 11 14 16 19
Total Time: 52:13 Average: 10:26.57 1-5 Split: 51
3 Fordham Prep 61 7 10 12 15 17 20 21
Total Time: 53:46 Average: 10:45.16 1-5 Split: 39
JV Boys 1600 Meter Run
=============================================================================
Name Yr Team Time H# Pts
=============================================================================
1 Laurence Geenen 10 Regis 4:59.50 1 1
2 Lucas Keefer 12 Fordham Prep 5:00.20 1 2
3 Steven Mazzari 11 Regis 5:01.40 1 3
4 Joseph Klein 12 Xavier 5:02.60 1 4
5 John Maiocco 12 Xavier 5:02.90 1 5
6 John McCusker 12 Fordham Prep 5:04.00 1 6
7 Michael Bennett 11 Fordham Prep 5:09.00 1 7
8 Greg Travers 12 Xavier 5:10.00 1 8
9 Daniel Morgan Xavier 5:11.00 1 9
9 Ross Williams Fordham Prep 5:11.00 1 9
11 Jordan Berka 10 Xavier 5:12.00 1 11
12 Joe Shankey 12 Fordham Prep 5:13.00 1 12
13 Brian Cornyn 10 Fordham Prep 5:15.00 1 13
13 Peter O'Brien 10 Fordham Prep 5:15.00 1 13
15 Danny Fink 11 Fordham Prep 5:18.00 1 --
16 Timothy McMullen 10 Regis 5:19.00 1 15
17 Michael Rogers 12 Regis 5:20.00 1 16
17 Franklin Newton 10 Fordham Prep 5:20.00 1 --
19 Christopher Cole Xavier 5:20.80 1 17
20 Austin Parisi 10 Fordham Prep 5:22.00 1 --
20 George Hershey 11 Fordham Prep 5:22.00 1 --
22 Dylan Nolan 12 Fordham Prep 5:23.00 1 --
22 Nidgel D'Souza Xavier 5:23.00 1 17
24 Billy Dunn 11 Xavier 5:23.10 1 --
25 Maximillian Umland 12 Regis 5:23.20 1 19
26 Christian Kuntz 11 Fordham Prep 5:24.00 1 --
26 Christopher Sturges 12 Fordham Prep 5:24.00 1 --
28 Nicholas Peragine 10 Xavier 5:24.20 1 --
29 Sean Tracy 12 Fordham Prep 5:25.00 1 --
30 Kyle Creegan 11 Xavier 5:26.90 1 --
31 John McGee 10 Regis 5:27.00 1 20
32 Thomas Arlotta 11 Fordham Prep 5:27.20 1 --
33 Kevin Field 10 Regis 5:27.50 1 21
34 John Shaw 10 Regis 5:29.00 1 --
34 Sam O'Driscoll 10 Fordham Prep 5:29.00 1 --
36 Felipe Deihle 10 Xavier 5:30.00 1 --
37 Ben Profaci 10 Xavier 5:31.00 1 --
38 James Galasso 10 Xavier 5:31.40 1 --
39 John Recupero 11 Fordham Prep 5:35.00 1 --
39 Patrick Frankowski Xavier 5:35.00 1 --
41 Tyler Cabrera Xavier 5:35.10 1 --
42 John M. Sullivan 10 Fordham Prep 5:35.20 1 --
43 Matt Benson Xavier 5:36.00 1 --
44 Aidan O'Rourke 12 Regis 5:37.00 1 --
44 Kevin McNamara 11 Xavier 5:37.00 1 --
46 Keith Misciagna 10 Regis 5:38.00 1 --
47 Daniel McCarthy 11 Fordham Prep 5:41.00 1 --
47 Connor Sutherland 10 Fordham Prep 5:41.00 1 --
49 Peter Kulma 10 Regis 5:42.00 1 --
50 Ben Heni 10 Xavier 5:42.10 1 --
51 Nicholas Brancale 11 Xavier 5:42.60 1 --
52 Michael Gallagher 11 Fordham Prep 5:43.00 1 --
52 Chris Noyes 10 Regis 5:43.00 1 --
54 Tim Petriccione 12 Regis 5:44.00 1 --
54 Brandon Smith Xavier 5:44.00 1 --
56 Ryan Pihota 12 Fordham Prep 5:44.10 1 --
57 Dan DeBernardis 10 Xavier 5:45.20 1 --
58 Chris O'Donnell 11 Xavier 5:45.50 1 --
59 Jacob Kurpis 10 Xavier 5:45.60 1 --
60 Michael Dmytryshyn 10 Fordham Prep 5:46.00 1 --
61 Nicholas Strautman 10 Xavier 5:47.00 1 --
61 Sal Fata 11 Fordham Prep 5:47.00 1 --
63 Anthony Griffin 10 Regis 5:48.00 1 --
64 Dennis Kennelly 12 Fordham Prep 5:50.00 1 --
64 George Dailey 10 Fordham Prep 5:50.00 1 --
66 Matthew Kukowski 10 Fordham Prep 5:50.10 1 --
67 Zachary Confeiteiro 11 Fordham Prep 5:51.00 1 --
67 Jackson Delaney 1 Regis 5:51.00 1 --
69 Ignazio Monda 10 Xavier 5:53.00 1 --
70 Pat Curley 11 Fordham Prep 5:54.00 1 --
70 John Harrison Xavier 5:54.00 1 --
70 Eric Castro Xavier 5:54.00 1 --
73 George Dennis 12 Fordham Prep 5:55.00 1 --
74 Greg Schilling 10 Fordham Prep 5:56.00 1 --
75 John Griffin 10 Regis 5:56.10 1 --
76 Matthew Anthony 10 Regis 5:57.00 1 --
76 Kevin Barker 12 Regis 5:57.00 1 --
78 Josh Zingaro 10 Xavier 5:57.10 1 --
79 Chris Proscia 12 Fordham Prep 5:59.00 1 --
80 Michael Cibelli 12 Fordham Prep 6:01.00 1 --
80 Danny O'Shea 11 Fordham Prep 6:01.00 1 --
82 Christian Roodal 11 Fordham Prep 6:02.00 1 --
83 David Said 10 Regis 6:07.00 1 --
83 Christopher Pettus 11 Fordham Prep 6:07.00 1 --
85 Justyn Millamena 10 Xavier 6:08.00 1 --
86 Chris McCarthy Xavier 6:10.00 1 --
87 Massimo Romanzo 12 Regis 6:12.00 1 --
88 Christian Conlon 10 Xavier 6:13.00 1 --
88 Peter Unrein 11 Fordham Prep 6:13.00 1 --
90 Joshua Gilkes-bourne 11 Xavier 6:13.10 1 --
91 Jeff Clemente Xavier 6:15.00 1 --
92 Declan Costelloe 10 Fordham Prep 6:16.00 1 --
93 Thomas Petito 10 Xavier 6:19.00 1 --
94 Stephen Day Xavier 6:20.00 1 --
95 Rich Martino 12 Fordham Prep 6:22.00 1 --
96 Rhyz Pereira 11 Regis 6:26.00 1 --
97 Neil Casey 10 Fordham Prep 6:27.00 1 --
98 Robert Tornatore 11 Fordham Prep 6:37.00 1 --
99 Conor McKoy 12 Fordham Prep 6:37.10 1 --
100 Noah Kilduff 10 Fordham Prep 6:38.00 1 --
101 James Wagner 10 Xavier 6:54.00 1 --
102 John Feerick 10 Fordham Prep 7:01.00 1 --
103 Kevin Flatley 11 Regis 7:01.10 1 --
104 Patrick Fallone 10 Fordham Prep 8:02.00 1 --
105 Ian Healy 10 Fordham Prep 8:18.00 1 --
JV Boys 1600 Meter Run Team Scores
=============================================================================
Team Pts 1 2 3 4 5 (6) (7)
=============================================================================
1 Fordham Prep 36 2 6 7 9 12 13 13
Total Time: 25:37 Average: 5:07.44 1-5 Split: 13
2 Xavier 37 4 5 8 9 11 17 17
Total Time: 25:39 Average: 5:07.70 1-5 Split: 9
3 Regis 54 1 3 15 16 19 20 21
Total Time: 26:03 Average: 5:12.62 1-5 Split: 24
Freshmen Boys 1600 Meter Run
=============================================================================
Name Yr Team Time H# Pts
=============================================================================
1 Michael Dugan 9 Fordham Prep 4:54.90 1 1 Meet Record
2 John Rice 9 Xavier 4:56.10 1 2
3 Sean Phillips 9 Regis 5:00.70 1 3
4 Louis Vazquez 9 Xavier 5:10.10 1 4
5 Paul McGovern 9 Fordham Prep 5:24.00 1 5
6 Sal Larussa 9 Xavier 5:28.50 1 6
7 Joseph Prunty 9 Fordham Prep 5:29.00 1 7
8 William Hatheway 9 Xavier 5:31.60 1 8
9 James Boyce 9 Xavier 5:32.90 1 9
10 Kyle Guzman 9 Fordham Prep 5:33.00 1 10
11 John McGahay 9 Regis 5:34.00 1 11
12 Frank Nugent 9 Xavier 5:35.70 1 12
13 Paul Barnes 9 Xavier 5:36.20 1 13
14 Thomas Sternglass 9 Xavier 5:37.10 1 --
15 Sean Drennan 9 Xavier 5:41.50 1 --
16 Henry Camacho 9 Xavier 5:43.50 1 --
17 Mark Kindschuh 9 Regis 5:44.20 1 14
18 Christian Watch 9 Xavier 5:44.50 1 --
19 Patrick Thomas 9 Regis 5:44.60 1 15
20 Dj Mat 9 Xavier 5:44.70 1 --
21 Yashar Montoya 9 Regis 5:44.80 1 16
22 Patrick Coughlin 9 Fordham Prep 5:46.00 1 17
23 Eamon Coughlin 9 Fordham Prep 5:46.10 1 18
24 Mike Miano 9 Fordham Prep 5:47.00 1 19
25 Arthur Condor 9 Fordham Prep 5:48.00 1 --
26 Matt Rienzi 9 Xavier 5:57.60 1 --
27 Stephen Clow 9 Fordham Prep 5:58.00 1 --
28 Michael Clark 9 Fordham Prep 5:59.00 1 --
29 Greg Apostle 9 Fordham Prep 5:59.10 1 --
30 Joseph Onah 9 Xavier 6:01.80 1 --
31 David Vitiello 9 Fordham Prep 6:07.00 1 --
32 Robert Tesoriero 9 Xavier 6:08.20 1 --
33 Thomas McCarthy 9 Regis 6:09.00 1 20
34 William Ford 9 Regis 6:09.70 1 21
35 Matthew Hemsley 9 Fordham Prep 6:12.00 1 --
36 Ariel Sanchez 9 Regis 6:12.30 1 --
37 James Brown 9 Fordham Prep 6:14.00 1 --
38 Eric Long 9 Xavier 6:14.60 1 --
39 Paul Torre 9 Regis 6:14.90 1 --
40 Charlie Lambert 9 Xavier 6:15.10 1 --
41 Kevin Sohr 9 Fordham Prep 6:16.00 1 --
42 John Dougherty 9 Fordham Prep 6:17.00 1 --
43 Conor McStay 9 Fordham Prep 6:21.00 1 --
44 Conor McGovern 9 Xavier 6:21.10 1 --
45 Paul Iori 9 Fordham Prep 6:21.20 1 --
46 Liam Shanks 9 Xavier 6:23.40 1 --
47 Santiago Losada 9 Fordham Prep 6:25.00 1 --
48 Joe Nicotra 9 Fordham Prep 6:26.00 1 --
49 Nicholas Sarkis 9 Regis 6:27.60 1 --
50 Christ Sokoli 9 Xavier 6:27.90 1 --
51 Michael Flood 9 Regis 6:28.90 1 --
52 Anthony Criscione 9 Fordham Prep 6:29.00 1 --
52 Thomas Bacon 9 Fordham Prep 6:29.00 1 --
54 James Kwitny 9 Xavier 6:29.30 1 --
55 Kyle Moran Fordham Prep 6:30.00 1 --
56 William Curtis 9 Fordham Prep 6:34.00 1 --
57 Michael Tuffey 9 Xavier 6:34.60 1 --
58 Colman Duffy 9 Xavier 6:37.30 1 --
59 James Schuller 9 Regis 6:37.70 1 --
60 Liam Curtin 9 Fordham Prep 6:39.00 1 --
61 Andrew Weager 9 Xavier 6:39.10 1 --
62 Aaron Hollingsworth-Harr 9 Fordham Prep 6:40.00 1 --
63 Daniel Swammy 9 Xavier 6:41.90 1 --
64 Gunner Thornton 9 Xavier 6:44.20 1 --
65 Paul Febles 9 Fordham Prep 6:45.00 1 --
66 John Shanahan Fordham Prep 6:45.10 1 --
67 Gabriel Villegas 9 Fordham Prep 6:47.00 1 --
68 Asher Collins 9 Fordham Prep 6:48.00 1 --
69 David Macrae 9 Xavier 6:50.50 1 --
70 Peter Stolarski Xavier 6:59.50 1 --
71 Andrew Martinez 9 Fordham Prep 7:00.00 1 --
72 Adrian Cacho 9 Fordham Prep 7:09.00 1 --
73 Gregory Adams 9 Fordham Prep 7:14.00 1 --
74 Brian Vullo 9 Fordham Prep 7:17.00 1 --
75 Devery Sheridan 9 Xavier 7:17.20 1 --
76 Hugo Yanez 9 Fordham Prep 7:18.00 1 --
77 Austin Lee Fordham Prep 7:18.10 1 --
78 Derek Bishop 9 Fordham Prep 7:22.00 1 --
79 Alex Dowe 9 Fordham Prep 7:23.00 1 --
80 Nick Cordice 9 Fordham Prep 7:24.00 1 --
81 Thomas Marth 9 Fordham Prep 7:33.00 1 --
82 Rene Rodriguez 9 Xavier 7:33.60 1 --
83 Michael Gigante 9 Fordham Prep 7:49.00 1 --
84 Anshuman Konuru 9 Fordham Prep 7:49.10 1 --
85 Eddy Henriquez 9 Fordham Prep 8:00.00 1 --
86 Ryan Deubler 9 Fordham Prep 8:01.00 1 --
87 Aaron Molina 9 Fordham Prep 8:08.00 1 --
88 Traynor Donohue 9 Fordham Prep 8:09.00 1 --
89 Joseph Profanato 9 Xavier 8:45.00 1 --
90 Andrew Croy 9 Fordham Prep 9:37.00 1 --
Freshmen Boys 1600 Meter Run Team Scores
=============================================================================
Team Pts 1 2 3 4 5 (6) (7)
=============================================================================
1 Xavier 29 2 4 6 8 9 12 13
Total Time: 26:39 Average: 5:19.84 1-5 Split: 37
2 Fordham Prep 40 1 5 7 10 17 18 19
Total Time: 27:07 Average: 5:25.38 1-5 Split: 51
3 Regis 59 3 11 14 15 16 20 21
Total Time: 27:48 Average: 5:33.66 1-5 Split: 44
Sprinters Boys 1600 Meter Run
=============================================================================
Name Yr Team Time H# Pts
=============================================================================
1 Evan Lumbra 12 Regis 5:17.00 1 1
2 Vincent Petrosino 12 Regis 5:40.00 1 2
3 Joshua Payen 11 Regis 5:44.00 1 3
4 Daniel Berthe 10 Regis 5:54.00 1 4
5 James Malloy 11 Regis 5:58.00 1 5
6 Chris Reggio 12 Fordham Prep 6:06.00 1 --
7 Pedro Polanco 11 Regis 6:09.00 1 6
8 Christian Doherty 11 Fordham Prep 6:19.00 1 --
9 Justin Hong 11 Fordham Prep 7:35.00 1 --
10 Tyrik LaCruise 11 Fordham Prep 8:24.00 1 --
Sprinters Boys 1600 Meter Run Team Scores
=============================================================================
Team Pts 1 2 3 4 5 (6) (7)
=============================================================================
1 Regis 15 1 2 3 4 5 6 -
Total Time: 28:33 Average: 5:42.60 1-5 Split: 41