Marine Corps Meet - Armory 12/29/10
Shuttle Hurdle Relay - report to Coach Febles Sr,
at Armory at 8:15am
Carey
Doherty
Robertson
Kim
Frosh 800m relay (Report to Armory at 10:30)
Kennelly
Crossdale
Matera
Raetano
Frosh 1600m relay (scheduled for 5PM)
Kennelly
Matera
Raetano
Crossdale
HJ - report to Coach Carney at Armory at 10:30am
Tann
Gilligan
3200m Relay - report to Mr. Carney at Armory at 3:15pm
A) Keefer
M. McNamara
Okasaki
Rosa seed 8:08
B) G. McNamara
Dillon
Gray
Cruz seed 8:30
Dec 29, 2010 -
Grinch Games at Lombardi Ctr & Marine Corps Meet
at Armory
photos and
Video by Dan O'Connor '10
Freshman Races - Grinch Games
Report times: 1600 & HJ - 10:45; 600 - 11:45; SP - 11:30am; 300 -
1:00pm; 55HH - 2:30pm
| Last | Event | Seed time | Final Time | Place | Split 1 | Split 2 | split 3 |
| Lopez | 300 | 27 | |||||
| Crowe | 300 | 29 | |||||
| Carrol | 300 | 29 | |||||
| Schilling | 300 | 29 | |||||
| Thomas | 300 | 29 | |||||
| Watkins | 300 | 29 | |||||
| Vanhoek | 300 | 30 | |||||
| Papadatos | 300 | 30 | |||||
| Rescigno | 300 | 31 | |||||
| Garcia | 300 | 31 | |||||
| Feerick | 300 | 32 | |||||
| Gayanelo | 300 | 32 | |||||
| Grogan | 300 | 32 | |||||
| Casey | 300 | 33 | |||||
| Newton | 600 | 59 | |||||
| McConnell | 600 | 59 | |||||
| Tannian | 600 | 63 | |||||
| Murphy-Barber | 600 | 66 | |||||
| Dmytryshyn | 600 | 70 | |||||
| Calvello | 1000 | 221 | |||||
| O'Brien | 1600 | 502 | |||||
| Jennings | 1600 | 530 | |||||
| Dailey | 1600 | 545 | |||||
| Saltzman | HH/300 | 27 | |||||
| Morel | HH/HJ | ||||||
| Preite | HJ | ||||||
| Diaz | Hurdles | ||||||
| M.Sullivan | Midget300 | 27 | |||||
| Cerino | Midget300 | 29 | |||||
| Dillon | Midget300 | ||||||
| Daley | not running due to missed practices- stay for cleanup duty | ||||||
| Fallone | sick | ||||||
| see coach paul if you are not listed | |||||||
| ALL STAY UNTIL AFTER 800m relay to do cleanup, all icluding those not in relays. | |||||||
| SEE COACH PAUL TO CHECK OUT AFTER CLEANUP | |||||||
| 1600m relay | |||||||
| A)McConnell | B) Carrol | ||||||
| Newton | Dailey | ||||||
| O'Brien | Jennings | ||||||
| Calvello | Dymthrshn | ||||||
| 4:02 | 4:25 | ||||||
| 800m relay | |||||||
| A)Tannion | B) Grogan | C) Diaz | |||||
| Barber | Papadatos | Recigno | |||||
| M. Sullivan | Vanhoek | Gayanelo | |||||
| Schilling | Garcia | Preite | |||||
| 156 | 2:02 | 2:10 | |||||
Soph Races - Grinch Games at Lombardi Ctr
Report times: 3200 - 10:30; 1600 & HJ - 10:45; 600 - 11:45; SP -
12:00pm; 300 - 1:00pm; 55HH - 2:30pm
| 300 | 600 | 1600 | 3200 | 55H | ||||
| WAGNER | RECUPERO | UNREIN | ARLOTTA | SCAMBIA | ||||
| WILLIAMSON | KUNTZ | TORNATORE | ANGELO | CHASE | ||||
| STENSON | JANNY | ROODAL | FINK? | |||||
| OSHEA | HONG | MCCARTHY | HJ | |||||
| MORENO | GILLBRIDE | HERSHEY | SCAMBIA | |||||
| MCFADDEN | DOHERTY | FINK? | ||||||
| MARTIN | VIOLANTE | CONFEITIERO | SP | |||||
| LOFTUS | THOMAS | SULLIVAN | ||||||
| J. LEE | SANTIAGO | LIPPOLUS | ||||||
| S.LEE | LAWRENCE | 4X400 | 4X200 | HANS | ||||
| KAUL | FATA | A | A | GROSEWSKI | ||||
| JONES-FRANCIS | KUNTZ | MORENO | ||||||
| HORVATH | RECUOERO | JONES-FRANCIS | ||||||
| GRANELLI | WILLIAMSON | HORVATH | ||||||
| GARCIA | JANNY | S.LEE | ||||||
| DZIWURA | ||||||||
| DELAGARZA | B | B | ||||||
| CONIGLIARO | CAVALLUZZI | WAGNER | ||||||
| CHASE | J. LEE | KAUL | ||||||
| CAVALLUZZI | LOFTUS | CONIGILARO | ||||||
| BEYER | HERSHEY | GILLBRIDE | ||||||
| BEALE | ||||||||
| LESKINEN | C | C | ||||||
| CICCONE | GARCIA | GRANELLI | ||||||
| DZIWURA | DELAGARZA | |||||||
| MARTIN | STENSON | |||||||
| HONG | OSHEA | |||||||
| D | D | |||||||
| UNREIN | MCFADDEN | |||||||
| TORNATORE | BEALE | |||||||
| ROODAL | BEYER | |||||||
| MCCARTHY | CICCONE | |||||||
| SUB:LESKINEN | ||||||||
| E | ||||||||
| VIOLANTE | ||||||||
| THOMAS | ||||||||
| LAWRENCE | ||||||||
| FATA |
Marine Corps Meet - Armory 12/29/10
Shuttle Hurdle Relay - report to Coach Febles Sr,
at Armory at 8:15am
Carey
Doherty
Robertson
Kim
Frosh 800m relay (Report to Armory at 10:30)
Kennelly
Crossdale
Matera
Raetano
Frosh 1600m relay (scheduled for 5PM)
Kennelly
Matera
Raetano
Crossdale
HJ - report to Coach Carney at Armory at 10:30am
Tann
Gilligan
3200m Relay - report to Mr. Carney at Armory at 3:15pm
A) Keefer
M. McNamara
Okasaki
Rosa seed 8:08
B) G. McNamara
Dillon
Gray
Cruz seed 8:30
Varsity Events - Grinch Games at Lombardi Ctr
Report times: 3200 - 10:30; 1600 & HJ - 10:45; 600 -
11:45; SP - 12:00pm; 300 - 1:00pm; 55HH - 2:30pm
| 3200 | Varsity 300 | 4x400 | 4x200 | ||||
| Martin | Eduardo | all uperclssmen | |||||
| Fiore | see coaches at | meet | |||||
| 1600 | Jenkins | ||||||
| McGinn | |||||||
| Negrin | |||||||
| 1000 | Roman | ||||||
| Connor | Smith | ||||||
| Guzman | |||||||
| Vars 600 | Junior 300 | ||||||
| Cavanaugh | Alleva | ||||||
| Cibelli | |||||||
| Junior 600 | Fallone | ||||||
| Kennelly | Garnes | ||||||
| Nolan | Noonan | ||||||
| Pihota | O'Connor | ||||||
| Proscia | Palmer | ||||||
| Reggio | |||||||