Nov 8, 2008 - CHSAA City Championship - Van Cortlandt Park

Varsity Race
 35 Joseph Adamo              12     13:58.32   35  *
 36 Michael Jennings          12      13:58.63   36   *
 45 Lucas Anstotz             12       14:04.36   45   *PR
 
58 Harley Griffiths          12       14:18.30   58  
 59 Thomas Jennings           11   14:18.89   59  
 74 Philip O'Connell          12    14:33.52   74  
 96 Eric Engelbrecht          11    15:02.50   96  
202 finishers

   1 Chaminade                    51    3    7   11   12   18   27   61          
   2 Saint Anthony's              85    8    9   13   16   39   44   68          
   3 Bishop Ford                 134    1    5   22   42   64  166  167          
   4 Monsignor Farrell           137   10   23   26   29   49   53   71          
   5 Holy Trinity                180   25   31   37   41   46  104  110          
   6 St. Peter's                 182    4   14   43   56   65   81   82          
   7 Regis                       201   20   33   34   51   63   94  130          
    8 Kellenberg                  212    6   19   47   67   73   95  109          
    9 Iona Prep                   233    2   32   60   69   70   72  190          
    10 Fordham Prep           233   35   36   45   58   59   74   96          
  11 St. John the Baptist        282   24   52   54   75   77   84   85          
  12 St. Joseph by the Sea       305   17   38   78   79   93  100  101          
  13 Xavier                      306   21   50   66   83   86  102  113          
  14 Archbishop Molloy           397   62   76   80   87   92  103  137          
 15 Mount St. Michael           464   40   89  108  112  115  129  131          
  16 St. Francis Prep            474   15   28  123  151  157  158  160          
29 complete teams

JV Championship Race

 14 James Gallo               11 Fordham Prep            5:45.9   14:24.55   *PR  
29 Steven Pisicotta          11 Fordham Prep            5:58.4   14:55.92   *PR  
  32 Ryan Fink                 11 Fordham Prep            6:00.3   15:00.75   *PR
    37 Alex Grosewski            12 Fordham Prep            6:03.9   15:09.67   *PR
    46 Matthew Forzano           12 Fordham Prep            6:09.2   15:23.01   *PR
    63 Doug O'Connell             10 Fordham Prep            6:22.6   15:56.41  
   75 Thomas Petriccione        11 Fordham Prep            6:28.0   16:09.85  
124 finishers


  1 Chaminade                    30    1    3    5   10   11   15   40          
   2 Monsignor Farrell            39    4    6    7    9   13   18   26          
   3 Saint Anthony's              64    2    8   12   17   25   27   28          
   4 Kellenberg                  152   21   23   33   36   39   41   64          
   5 Fordham Prep                158   14   29   32   37   46   63   75          
         Average:    14:58.78                                                    
  
6 St. Peter's                 162   16   20   30   31   65   71   72          
   7 St. John the Baptist        167   19   22   34   44   48   51   59          
   8 St. Joseph by the Sea       215   38   42   43   45   47   54   61          
   9 Xavier                      256   35   53   55   56   57   66   67          
  10 Iona Prep                   300   24   52   62   78   84   91   96          
  11 Archbishop Molloy           328   50   58   68   69   83   88   89          
  12 Regis                       333   49   60   70   73   81   82   86          
 13 Holy Trinity                418   76   77   80   90   95   97  109          
    14 Xaverian                    424   74   79   85   92   94  104  105          
  15 Bishop Loughlin             537  103  106  107  110  111  113  116          


JV B Race


 32 Stephen Murphy            10 Fordham Prep            6:09.3   15:23.16   PR  
 43 Patrick Dillon             9 Fordham Prep            6:11.5   15:28.62   43  
 49 Donald MacKenzie          11 Fordham Prep            6:13.2   15:32.79   PR  
 74 Matthew Pisicotta         11 Fordham Prep            6:21.7   15:54.20   PR  
 77 Nick Grecco               12 Fordham Prep            6:23.1   15:57.60   77  
 81 Alberto Morgante          12 Fordham Prep            6:24.0   15:59.92   PR  
 83 Sean Donahue               9 Fordham Prep            6:24.5   16:01.05   83  
110 Andrew Shaw               12 Fordham Prep            6:34.4   16:26.00  110 
112 Lloyd Bistany             11 Fordham Prep            6:35.0   16:27.37  112  
114                                        Fordham Prep            6:35.9   16:29.65  114  
140 James Brownie             10 Fordham Prep            6:44.2   16:50.43  PR  
160 Thomas Riley              12 Fordham Prep            6:52.4   17:10.96  160  
166 Challenor Robertson        9 Fordham Prep            6:53.7   17:14.27  166  
169 Nicholas Pisano           12 Fordham Prep            6:54.8   17:17.00  169  
178 Danny Golden               9 Fordham Prep            6:58.1   17:25.12  178  
185 Daniel Donovan            11 Fordham Prep            7:00.6   17:31.29  185
255 Dan O'Connor              11 Fordham Prep            7:35.1   18:57.62  255  
282 Joseph Russo              10 Fordham Prep            8:02.0   20:05.00  282  
283 Aidan Camas               11 Fordham Prep            8:02.6   20:06.41  283  
292 James Slattery            10 Fordham Prep            8:14.0   20:34.85  292  
306 ??                           11 Fordham Prep            8:32.8   21:21.89  306  
322 finishers

Fordham 5th/15 complete teams