5/23/09 - 82nd Annual CHSAA Intersectional Champs "The Cities" - Icahn Stadium
Bus Leaves Prep 8:45am
OR arrive at Icahn 2.5 hours before your first scheduled event.
| Triple Jump | 400mIH | 400 | Soph 4x100 | |||||
| Hemmings | Seaton | Keefer | B)Smith | |||||
| Torres | Salem | Matera | Ulanski | |||||
| O'Rourke | Eduardo | |||||||
| 3000mSteeple | Silva | |||||||
| High Jump | Adamo | 800 | ||||||
| White | Petrovich | |||||||
| Arrindell | 4x400 | O'Connell | A)D. Rivera | |||||
| Tann | A)Rivera | Griffiths | Fiore | |||||
| Blake | Pisciotta | Bauer | ||||||
| Unseeded Disc | Jennings | Pisciotta | Negrin | |||||
| Petrovich | Bistany | |||||||
| Perez | Keefer | Camas | 3200 | |||||
| Kreso | D'Agostino | O'Connor | Adamo | |||||
| Fink | T. Jennings | |||||||
| Pole Vault | B)O'Connell, D. | L. Keefer | ||||||
| Horvath | Gray | Robertson | 200m | |||||
| Carr | Matera | Golden | Jimenez | |||||
| Talty | Lothian | McKusker | Lopez | |||||
| Ferguson | sub: Walcott | Brownie | Negrin | |||||
| Petrovich | Cavanaugh | Velasquez | ||||||
| Kowarick | C) Bauer | Connor | Walcott | |||||
| DiIorio | Ulanski | Flores | ||||||
| McShane | Smith | 4x100 | Aurelio | |||||
| Civetta | Eduardo | A) Blake | Lopez | |||||
| Grenawalt | Rivera | |||||||
| Graziosa | D'Agostino | |||||||
| Loughlin | D)Murtagh | Carey | ||||||
| Lazar | Reidy | Grant | 1600 | |||||
| Silva | Gray | M. Jennings | ||||||
| Javelin | DePasquale | J. Gallo | ||||||
| LaGamma | B)Walcott | T. Jennings | ||||||
| Kinder | Murtagh | Engelbrecht | ||||||
| Lester | E)Robertson | Reidy | Forzano | |||||
| McCabe | Cruz | Velasquez | Grosewski | |||||
| Vitulli | Keefer | Donohue | ||||||
| Fiore | Tracey | Dillon | ||||||
| C)DePasquale | Adamo | |||||||
| Shot | Flores | Brownie | ||||||
| Annunziata | 110mHH | Aurelio | Cavanaugh | |||||
| Annunziata | Seaton | Lopez | Connor | |||||
| Seminario | Allison | |||||||
| Paulus | Arrindell | 4x800m | ||||||
| Carey | D)Lazar | Griffiths | ||||||
| Unseeded Shot Put | D. Rivera | Cruz | O'Connell | |||||
| Troiano | Tracey | Anstotz | ||||||
| Perez | Graziosa | Rosa | ||||||
| 100 | Cortez | sub:Salem | ||||||
| Long Jump | Grant | |||||||
| Hemmings | ||||||||
| White | B)Engel | |||||||
| Torres | McShane | |||||||
| O'Rourke | Salem? | |||||||
| Adamo? | ||||||||
| Gallo? | ||||||||
| T. Jennings? | ||||||||
82nd CHSAA VARSITY OUTDOOR INTERSECTIONAL CITY CHAMPIONSHIPS
SATURDAY MAY 23, 2009 @ Icahn Stadium, Randall’s Island
1. 11:00 BOYS 400 INTERMEDIATE HURDLES [FINALS]
2. 11:10 GIRLS 400 INTERMEDIATE HURDLE [FINALS]
3. 11:20 ALUMNI 1600 METER RUN
4. 11:25 ALUMNI 400 METER RUN
5. 11:30 COACHES SPRINT MEDLEY
6. 11:35 BOYS 3000 METER STEEPLECHASE [FINALS]
7. 11:45 GIRLS 2000M STEEPLECHASE [FINALS]
8. 12:10 BOYS 1600 METER RELAY [TRIALS/6 FASTEST]
9. 12:30 BOYS 110 METER HIGH HURDLES [TRIALS]
10. 12:45 GIRLS 100 METER HIGH HURDLE [TRIALS/6 FASTEST]
11. 12:55 BOYS 100 METER [TRIALS]
12. 1:10 GIRLS 100 METER [TRIALS
13. 1:20 BOYS 400 METER [TRIALS/6 FASTEST]
14. 1:35 BOYS 800 METER RUN [FINALS]
15. 1:50 GIRLS 800 METER [FINALS]
16. 2:00 GIRLS SOPHOMORE 1600 METER RELAY [FINALS]
17. 2:10 BOYS 400 METER RELAY [TRIALS/6 FASTEST]
18. 2:25 GIRLS 400 METER RELAY [TRIALS/6 FASTEST]
19. 2:35 SOPHOMORE BOYS 400 METER RELAY [FINALS]
20. 2:40 BOYS 3200 METER RUN [FINALS]
21. 3:00 GIRLS 3000 METER [FINALS]
22. 3:15 BOYS 200 METER [TRIALs/6 FASTEST]
23. 3:35 GIRLS 200 METER [TRIALS/6 FASTEST]
24. 3:55 GIRLS 100 METER HIGH HURDLES [FINALS]
25. 4:00 BOYS 110 METER HIGH HURDLE [SEMI-FINALS]
26. 4:05 BOYS 100 METER [SEMI-FINAL]
27. 4:10 GIRLS 100 METER [SEMI-FINAL]
28. 4:20 GIRLS FRESHMAN SPRINT MEDLEY [FINALS]
29. 4:25 SOPOHOMORE BOYS 3200 METER RELAY [FINALS]
30. 4:40 BOYS 1600 METER RUN [FINALS]
31. 5:15 GIRLS 1500 METER [FINALS]
32. 5:25 BOYS 200 METER [FINALS]
33. 5:30 GIRLS 200 METER [FINALS]
34. 5:35 BOYS 400 METER [FINALS]
35. 5:40 GIRLS 400 METER [FINALS]
36. 5:50 BOYS 110 METER HIGH HURDLES [FINALS]
37. 5:55 BOYS 100 METER [FINALS]
38. 6:00 GIRLS 100 METER [FINALS]
39. 6:05 BOYS 3200 METER RELAY [FINALS]
40. 6:25 GIRLS 3200 METER RELAY [FINALS]
41. 6:40 BOYS 400 METER RELAY [FINALS]
42. 6:45 GIRLS 400 METER RELAY [FINALS]
43. 6:50 BOYS 1600 METER RELAY [FINALS]
44. 6:55 GIRLS 1600 METER RELAY [FINALS]
FIELD EVENTS
9:30 GIRLS POLE VAULT
9:30 GIRLS JAVELIN
10:30 GIRLS SHOT PUT 1:00 SEEDED BOYS SHOT
(UNSEEDED TO FOLLOW)
10:30 UNSEEDED BOYS DISC 1:00 GIRLS DISC
1:30 GIRLS LONG JUMP
1:30 BOYS LONG JUMP
10:30 GIRLS TRIPLE JUMP 2:30 BOYS POLE
VAULT
10:30 BOYS TRIPLE JUMP 3:30 SEEDED BOYS DISC
10:30 GIRLS HIGH JUMP
[BOYS HIGH JUMP TO FOLLOW]
11:30 BOYS JAVELIN