
CHSAA Weight Novice Champs
Saturday, January 3, 2009
| Junior High Jump | Junior 600 | Junior 4x200 | |||
| Gallagher | 4'8" | Gallo | 1:39.0 | Duffy | 28.6 |
| D. Lee | 4'8" | Gallagher | 1:48.1 | Rubenstein | 28.5 |
| Bauer | 4'8" | Adamo | 1:58.7 | Ulanski | 29.8 |
| Granda | 29.4 | ||||
| Midget 55 | Junior 300 | 1:56.3 | |||
| Rubenstein | 8.4/8.2* | Reich | |||
| Faranda | 8.6 | Lambros | Midget 800 relay | ||
| Ravelo | 9.0 | Kennelly | 40.5*PR 1st | A) D. Lee | 28.4 |
| Cruz | Dennis | Dillon | |||
| Wellstood | D. Rivera | D. Lee | |||
| Cruz | |||||
| submidget 55 | |||||
| Almeida | Midget 600 | ||||
| Bilalai | S. Donahue | B)Orozco | 32.0 | ||
| Ellet | Dillon | Faranda | 31.5 | ||
| Garnes | N. Donahue | granda | 31.6 | ||
| Keefer | Martin | Martin | 36.9 | ||
| Parisi | Proscia | 2:11.8 | |||
| Recine | |||||
| Welsh | Junior 3200 relay | Submid 4x200 | |||
| Gray | A) Keefer | ||||
| Junior 55 dash | Kim | garnes | |||
| Duffy | 7.9 | McKusker | ellett | ||
| Ulanski | 8.4 | Ragone | welsh | ||
| Orozco | 9.1 | ||||
| B) recine | |||||
| parisi | |||||
| bialai | |||||
| almedia | |||||
| Novice Pole Vault | Novice 1600m | Novice 4x800 | |||
| Bauer | 8'0"* 1st | McNamara | 5:05.3 | Gallo | 2:18.2 PR |
| Kennelly | 7'6"* 3rd | M. Pisciotta | 5:09.8 PR | Brownie | 2:16.5 PR |
| Smith | 7'6"* 3rd | R. Adamo | 2:39.9 PR | ||
| Leyden | 7'6"* 3rd | Novice 3200 | Cavanaugh | 2:41.0 PR | |
| D. Nolan | Petriccione | 11:15.0*PR 5th | 6th Place | 9:56.3 | |
| Ragone | Morgante | 11:27.9 PR | |||
| Gelpi | MacKenzie | 12:04.9 | Novice 4x200 | ||
| Lopez | A) Civetta | 27.3 | |||
| Lazar | Novice 600 | Cunningham | 27.6 | ||
| Granda | guzman | C. Smith | 27.8 | ||
| Golden | noonan | Lazo | 26.9 | ||
| Megley | lambros | 1:49.7 | |||
| debard | B) Lynch | 28.7 | |||
| fallone | A. DePas | 28.6 PR | |||
| Nov LJ | j. nolan | J. Grenawalt | 29.9 | ||
| Adeyanju | 15'10.5" | dennis | A. Hossain | 29.1 | |
| Camas | 1:52.0 | 1:56.3 | |||
| Novice SP | O'Connor | 1:55.7 | |||
| Flores | 1:59.1 | Novice 4x400 | |||
| A) Gilligan | 66.2 (fell) | ||||
| Jimenez | 63.1 | ||||
| Novice 55m Dash | Fiore | 67.2 | |||
| Seminario | 7.1/7.9* 5th | Murtagh | 67.3 | ||
| Haimindra | 7.7 | ||||
| Novice TJ | Fiore | 7.7 | |||
| Velasquez | 34'3.75" PR | Jost | 7.8 | B) Jost | 64.2 |
| Gilligan | 7.8 | Lazo | 69.3 | ||
| Novice High Jump | Saverino | 8.1 | Saverino | 70.1 | |
| Velazquez | 4'10 | Inkles | 8.2 | Grasso | 69.7 |
| Grasso | 8.3 | 4:30.3 | |||
| Novice 300m | Hossain | 8.3 | |||
| Jimenez | 42.4 PR | Murtagh | 8.5 | C) Camas | 74.4 |
| Cunningham | 44.0 | Roman | 9.1 | O'Connor | 72.6 |
| Lynch | 44.8 | Auricchio | 9.5 | Auricchio | 83.4 |
| C. Smith | 45.5 | Roman | 77.2 | ||
| A. DePasquale | 45.7 PR | Novice 55mHH | 5:07.6 | ||
| J. Grenawalt | 47.8 | Robertson | 11.3 | ||
| J. Lee | dnf | ||||
| Vars SHR | Vars 4x200 | Freshman 800 relay | |||
| A) Allison | 7.6 | A) Blake | 23.8* | A) Smith | |
| Grant | fell | Grant | 23.4* | Gelpi | |
| Seaton | Salem | 23.9* | Robertson | ||
| Seaton | 22.4* | Reich | |||
| 3rd Place | 1:33.4 | 1:46 | |||
| Vars SP | |||||
| Jon Annunziata | 47'11.5"* 3rd | B)Rivera | 23.9 | B) D. Nolan | 29.2 |
| D'Agostino | 24.1 | Kim | 28.3 | ||
| Lothian | 25.8 | J.lee | 30.6 | ||
| Negrin | 25.6 | Leyden | 28.9 | ||
| Varsity Pole Vault | 1:39.4 | 1:57.0 | |||
| McShane | 10'6"* 5th | ||||
| Turner | 9'0" | Vars 4x400 | C) Golden | ||
| Graziosa | 9'0" | Rivera | 56.0* | Lopez | |
| Civetta | D'Agostino | 55.0* | Dennis | ||
| Blake | 53.0* | Megley | |||
| Vars LJ | Salem | 52.0* | 1:59 | ||
| Hemmings | 20'6.5"* 3rd | 3rd Place | 3:36.0 | ||
| White | 20'1.5" | D) Cibelli | |||
| LaGamma | 18'3.25" PR | Vars DMR | Debard | ||
| Torres | 17'10" | A) T. Jennings | 3:25.9* | fallone | |
| Adeyanju | 15'10.5" | Torres | 56.1* | J. Nolan | |
| O'Connell | 2:12.2* | 2:08 | |||
| Adamo | 4:54.5* | subs: | |||
| 2nd Place | 11:28.5 | graziosa | |||
| guzman | |||||
| B) S. Pisciotta | 3:31.6* | lambros | |||
| McShane | 59.3* | noonan | |||
| Matera | 2:18.1* | ||||
| Engelbrecht | 4:52.4* | ||||
| 3rd Place | 11:41.4 | ||||
| Vars SMR | |||||
| Lothian | 62.4 | ||||
| Adeyanju | 27.1 | ||||
| Allison | 26.3 | ||||
| Riley | 2:19.7 | ||||
| 4:15.4 |