
52nd Annual Jesuit Indoor Championship - Lombardi Center - Fri Jan
16th
No athlete on the track was born yet the last time Fordham failed to win the
Jesuit Indoor title.......It was the 20th consecutive win for the Rams.
| Shot Put Relay (12lb) | Varsity 4x200 Relay | Vars 4x200 (27+) | Frosh DMR (800-200-400-m) | ||||
| A)J. Annunziata | 46'10"* | A)Blake | 24.7* | A) Moriarty | 27.7 | A) Heitman | 2:21.0 PR |
| Troiano | 39'6"* | Rivera | 24.7* | Lynch | 27.4 | Smith | 27.1 |
| Fedak | 37'7.5"* | Carey | 24.7* | Grenawalt | 28.7 | Gray | 61.7 |
| 2nd Place | 123'11.5" | Salem | 24.1* | Jimenez | 27.0 PR | S. Donahue | 5:23.3 |
| 1st Place | 1:38.0 | 3rd Place | 1:51.0 | 9:13.1 | |||
| B)S. Annunziata | 42'9"* | ||||||
| Seminario | 42'3.5"* | B)Negrin | 25.5 | B)Forzano | 27.8* | B) P. Dillon | 2:23.1 |
| Sullivan | 42'8.5"*PR | LaGamma | 25.7 | Grecco | 27.8* | Gelpi | 30.1 |
| 1st Place | 126'4.5" | Turner | 24.7 PR | Riley | 27.8* | Nolan | 64.1 |
| Torres | 24.8 PR | Morgante | 27.4* | McKusker | 5:52.9 | ||
| C)Perez | 37'7.5" | 1:40.9 | 1st Place | 1:50.7 | 9:50.3 | ||
| Willemite | 37'8" | ||||||
| Paulus | 41'4" | D)Jost | 27.2 | C)Cunningham | 28.9 | C) Golden | 2:28.6 |
| 118'0" | Matera | 25.7 | Azubuike | 27.3 PR | D.Lee | 29.3 | |
| Lazo | 27.7 | Saverino | 30.0 | Martin | 80.2 | ||
| D) Lyver | 33'4" | Lothian | 25.8 | Gilligan | 27.2 PR | Adamo | 5:54.4 |
| Costello | 32'2.5" | 1:46.4 | 1:53.1 | 10:12. | |||
| Burke | 36'2" | ||||||
| 101'8.5" | C) Murtagh | 27.0 | D)Hossain | 29.4 | Junior 4x200 | ||
| M. Pisciotta | 27.0 | Haimindra | 29.4 | A)D. Rivera | 25.2* | ||
| E) Crisco | 24'9" | Allison | 25.5 PR | DePasqualeN | 28.9 | Reich | 28.4* |
| Buckley | 23'0" | Reidy | 27.3 | Grasso | 28.9 | Kim | 27.7* |
| Bauer | 30.5" | 1:47.3 | 1:55.7 | Edwards | 25.1* | ||
| 78'2" | 1st Place | 1:46.3 | |||||
| Frosh 800 relay-under 30 | E) Gallo | 29.3 | |||||
| A) Kennelly | 25.4* | Petriccione | 27.7 | B)Ulanski | 28.9 | ||
| Frosh 2-Man SP | Smith | 27.3* | Camas | 30.1 | Cruz | 28.7 | |
| A)Weiss | 41'4"* | Cortez | 27.2* | O'Connor | 30.7 | Ragone | 28.8 |
| Ortega | 39'5"* | Velazquez | 25.6* | 1:57.7 | Duffy | 28.4 | |
| 2nd Place | 80'9" | 1st Place | 1:45.4 | 1:55.0 | |||
| F) Eduardo | 29.2 | ||||||
| B)Dunn | 34'8" | B) Reich | 28.4* | Krusz | 31.5 | C) Silva | 29.8 |
| Mathis | 37'2" | Robertson | 27.0* | DePasqualeA | 29.8 | Orozco | 31.4 |
| 73'4" | Gelpi | 27.9* | Inkles | 29.4 | Faranda | 31.2 | |
| Heitmann | 26.9* | 1:59.9 | Rubenstein | 29.1 | |||
| C)Szoldatits | 36'2" | 2nd Place | 1:50.3 | 2:01.7 | |||
| Junior | 30'10" | G) Singleton | |||||
| 67'0" | C) Leyden | 29.1 | Roman | D)Lambros | 30.1 | ||
| Gray | 27.5 | Auricchio | Dennis | 31.3 | |||
| Edwards, G | Kim | 27.8 | loPresto | Lazar | 30.9 | ||
| D. Nolan | 28.3 | Granda | 30.3 | ||||
| 1:52.6 | 2:02.7 | ||||||
| Combo Medley | Varsity 3200 Relay | ||||||
| A) Anstotz V600 | 1:29.3*PR | D) ragone | 29.4 | A)O'Connell | 2:02.2*PR | E) Martin | 37.5 |
| Keefer SM 100 | 13.7* | dennis | 30.2 | Jennings | 2:10.8*PR | Wellstood | 30.1 |
| Lisiewski M 100 | 13.7* | Cibelli | 29.8 PR | Adamo | 2:11.2*PR | Proscia | 30.9 PR |
| Kennelly Jr 300 | 39.9*PR | Leahy | 28.0 | Anstotz | 2:07.9*PR | Ravelo | 34.6 |
| 2nd Place | 2:36.9 | 1:57.3 | 2nd Place | 8:32.2 | 2:13.0 | ||
| High Jump Relay | Frosh 800 relay-- over 30 | Soph SMR (4-2-2-8) | Vars 4x400 | ||||
| A)Arrindell | 5'6"* | A) J. Lee | 30.1 | A)Negrin | 57.0* | A)Blake | 54.7* |
| LaGamma | 5'6"* | Bauer | 30.8 | Barragan | 26.0* | Rivera | 52.7*PR |
| Seaton | 5'8"* | recine | 31.6 | Seminario | 24.8* | O'Connell | 56.1* |
| 1st Place | 16'8" | Loughlin | 29.9 PR | McNamara | 2:08.5* | Salem | 53.6* |
| 2nd Place | 2:02.6 | 1st Place | 3:56.4 | 1st Place | 3:27.2 | ||
| B) Velazquez | 5'2" | ||||||
| Bauer | 4'8" | B) Lester | 32.1 | B) Gilligan | 62.1* | B)Turner | 55.5 |
| Robertson | 4'8" | Megley | 32.1 | Carey | 25.8* | M. Pisciotta | 58.9 PR |
| 14'6" | lopez | 30.4 | Rivera | 24.9*PR | M. McNamara | 58.3 | |
| welsh | 32.5 | O'Connell | 2:10.1 | S. Pisciotta, | dnf | ||
| C) Lambros | nh | 2:07.2 | 4:03.2 | ||||
| Torres | 4'6" | ||||||
| Matera | 4'6" | C) j. nolan | 32.6 | C) Cunningham | 66.4 | C) Lothian | 60.9 |
| 9'0" | garnes | 34.9 | Malana | 32.8 | Reidy | 61.7 | |
| noonan | 34.1 | Smith | 28.2 | Adamo | 60.9 | ||
| Shuttle Hurdle | almeida | 36.7 | Brownie | 2:18.8 | T. Jennings | 59.1 | |
| A)Allison | 8.2* | 2:18.3 | 4:02.6 | ||||
| Grant | 7.5* | ||||||
| Seaton | 7.2* | D) Guzman | 31.9 | E)Huaynate | 63.6 | Vars 4x400 relay (60+) | |
| 1st Place | 22.9 | debard | 32.2 | Tenuich | 31.2 | A) Riley | 61.3 |
| bilalai | 34.1 | Duffy | 28.5 | Grecco | 61.2 | ||
| B)Hemmings | 7.9* | fallone | 34.8 | Connor | 2:38.2 | Morgante | 61.8 |
| Edwards | 8.6* | 2:13.1 | 4:41.6 | Forzano | 60.3 | ||
| Arrindell | 8.0* | 1st Place | 4:04.6 | ||||
| 2nd Place | 24.6 | Midget 4x100 | F) Slattery | 70.1 | |||
| A) Cortez | * | Azubuike | 27.9 | B) Jimenez | 63.4 | ||
| Submidget 4x100 | D. Lee | * | Auricchio | 35.4 | Lynch | 62.2 PR | |
| A)Keefer | Cruz | * | Cavanaugh | 2:43.1 PR | Grenawalt | 65.2 | |
| Silva | Lisiewski | * | 4:56.5 | Moriarty | 61.2 PR | ||
| Recine | 2nd Place | 54.7 | 2nd Place | 4:11.6 | |||
| Faranda | |||||||
| 1st Place | 58.4 | B) Rubenstein | C) J. Brownie | 65.2 | |||
| Granda | Grasso | 66.0 | |||||
| B) Ellett | Proscia | Hossain | 68.5 PR | ||||
| Almeida | Lazar | Murtagh | 63.5 | ||||
| Welsh | 58.7 | 4:23.2 | |||||
| Garnes | |||||||
| 3rd Place | 64.6 | C) N. Donahue | D) Gallo | 63.9 | |||
| Orozco | Petriccione | 63.6 | |||||
| Ravelo | O'Connor | 69.0 | |||||
| Rodriguez-garcia | Camas | 69.5 | |||||
| 62.7 | 4:24.5 | ||||||
| E)Lazo | 65.9 | ||||||
| Flores | 76.6 | ||||||
| Inkles | 68.1 PR | ||||||
| Huaynate | 62.5 | ||||||
| 4:33.1 | |||||||
| F) Smith | 68.1 | ||||||
| Haimindra | 72.9 | ||||||
| Saverino | 62.4 PR | ||||||
| A. DePasquale | 69.9 | ||||||
| 4:31.3 | |||||||
| G) DePasquale, N | 69.2 | ||||||
| Ulanski | 69.2 | ||||||
| Krusz | 77.3 | ||||||
| Tenuich | 80.4 | ||||||
| 4:47.1 | |||||||
| H) Eduardo | 70.5 | ||||||
| Singelton | 73.0 | ||||||
| Roman | 75.3 | ||||||
| LoPresto | 86.5 | ||||||
| 5:05.3 | |||||||
| I) Mike Burke | 69.4 | ||||||
| Ryan Fedak | 76.4 | ||||||
| Jon Annunziata | 70.7 | ||||||
| Mike Troiano | 79.6 | ||||||
| 4:55.7 | |||||||
52ND JESUIT INDOOR RELAY CHAMPIONSHIPS
DATE:
High Jump and Shot Put at 4:45 p.m
The field events are three(3) man relays.
Submidget --- 105 pounds or less Open --- Any Athlete on your squad
Midget--- 115 pounds or less
Junior--- 125 pounds or less
| TEAM WINNERS IN JESUIT CHAMPIONSHIPS | |||
| Year | Cross Country | Indoor Relays | Outdoor Track |
| 1944 | St. Peter's | ||
| 1945 | St. Peter's | ||
| 1946 | Xavier | St. Peter's | |
| 1947 | Fordham Prep | Fordham Prep | |
| 1948 | Xavier | Fordham Prep | |
| 1949 | Brooklyn Prep | Brooklyn Prep | |
| 1950 | Brooklyn Prep | Brooklyn Prep | |
| 1951 | Brooklyn Prep | Brooklyn Prep | |
| 1952 | Brooklyn Prep | Fordham Prep | |
| 1953 | Fordham Prep | Brooklyn Prep | |
| 1954 | Brooklyn Prep | Fordham Prep | |
| 1955 | Brooklyn Prep | Fordham Prep | |
| 1956 | Fordham Prep | Fordham Prep | |
| 1957 | Fordham Prep | Fordham Prep | |
| 1958 | Fordham Prep | Fordham Prep | Fordham Prep |
| 1959 | Fordham Prep | Fordham Prep | Brooklyn Prep |
| 1960 | Brooklyn Prep | Fordham Prep | Fordham Prep |
| 1961 | Fordham Prep | Fordham Prep | Fordham Prep |
| 1962 | Brooklyn Prep | Fordham Prep | Brooklyn Prep |
| 1963 | McQuaid | Fordham Prep | Fordham Prep |
| 1964 | Brooklyn Prep | Fordham Prep | Fordham Prep |
| 1965 | Brooklyn Prep | Fordham Prep | Fordham Prep |
| 1966 | Boston College HS | Brooklyn Prep | Brooklyn Prep |
| 1967 | Boston College HS | Fordham Prep | Fordham Prep |
| 1968 | Boston College HS | Xavier | Fordham Prep |
| 1969 | Fordham Prep | Xavier | Fordham Prep |
| 1970 | McQuaid | Xavier | Fordham Prep |
| 1971 | Cheverus, ME | St. Peter's | Brooklyn Prep |
| 1972 | St. Joseph's | Xavier | St. Joseph's |
| 1973 | McQuaid | Xavier | Xavier |
| 1974 | McQuaid | Xavier | St. Joseph's |
| 1975 | McQuaid | Xavier | Fordham Prep |
| 1976 | Canisius | Xavier | Fordham Prep |
| 1977 | McQuaid | Xavier | St. Peter's |
| 1978 | McQuaid | Xavier | Fordham Prep |
| 1979 | McQuaid | Xavier | Xavier |
| 1980 | Cheverus | Xavier | St. Joseph's |
| 1981 | Cheverus | Xavier | St. Joseph's |
| 1982 | Canisius | Xavier | St. Joseph's |
| 1983 | Loyola, Baltimore | Xavier | St. Joseph's |
| 1984 | McQuaid | Regis | Regis |
| 1985 | St. Joseph's | Regis | Regis |
| 1986 | McQuaid | Regis | St. Peter's |
| 1987 | Gonzaga, DC | St. Peter's | St. Joseph's |
| 1988 | McQuaid | Regis | St. Joseph's |
| 1989 | Georgetown Prep | Regis | St. Joseph's |
| 1990 | Georgetown Prep | Fordham Prep | Regis |
| 1991 | Loyola, Baltimore | Fordham Prep | St. Joseph's |
| 1992 | St. Joseph's | Fordham Prep | St. Joseph's |
| 1993 | McQuaid | Fordham Prep | St. Joseph's |
| 1994 | St. Joseph's | Fordham Prep | St. Joseph's |
| 1995 | McQuaid | Fordham Prep | Fordham Prep |
| 1996 | St. Joseph's | Fordham Prep | Fordham Prep |
| 1997 | McQuaid | Fordham Prep | Fordham Prep |
| 1998 | McQuaid | Fordham Prep | Xavier |
| 1999 | St. Joseph’s | Fordham Prep | Fordham Prep |
| 2000 | St. Joseph’s | Fordham Prep | Fordham Prep |
| 2001 | St. Joseph’s | Fordham Prep | Fordham Prep |
| 2002 | Gonzaga, DC | Fordham Prep | Fordham Prep |
| 2003 | St. Joseph’s | Fordham Prep | Fordham Prep |
| 2004 | McQuaid | Fordham Prep | Fordham Prep |
| 2005 | Loyola, Baltimore | Fordham Prep | Xavier |
| 2006 | St. Joseph's | Fordham Prep | Fordham Prep |
| 2007 | St. Joseph's | Fordham Prep | Fordham Prep |
| 2008 | St. Joseph's | Fordham Prep | Fordham Prep |
| 2009 | |||