Fordham Prep Kick Off Meet - 12/7/09 - Lombardi Center
| Freshmen | |||||||
| HJ | 800m Relay | 800m Relay (cont'd) | |||||
| Velasquez | 5'2"* 1st | A)Velasquez | 26.6* | F) Bauer | 32.8 | ||
| Bauer | 4'8" | Grazioza | 28.6* | Lambros | 31.4 | ||
| Gallagher | Gallagher | 28.3* | Guzman | 31.5 | |||
| Gelpi | Robertson | 28.2* | Proscia | 32.3 | |||
| D. Lee | 1st Place | 1:51.7 | 2:08.0 | ||||
| 55mHH | B) Smith | 27.2* | G) Welsh | 33.8 | |||
| Robertson | 10.1 | Gelpi | 28.5* | Rodriguez-Garcia | 31.8 | ||
| Kim | 11.4 | Heitmann | 28.2* | N. Donohue | 35.9 | ||
| J. Lee | 13.2 | D. Lee | 28.6* | DeBard | 34.3 | ||
| Cortez | 14.5 | 2nd Place | 1:52.4 | 2:15.8 | |||
| DMR | C) reich | 27.8* | H)Cruz | 31.8 | |||
| A) G. McNamara | 3:52.4* | Kennelly | 26.6* | Fallone | 34.9 | ||
| Cortez | :63.6* | Keefer | 30.9* | Garnes | 35.5 | ||
| Gallagher | 2:22.5* | D. Nolan | 29.1* | Lester | 34.1 | ||
| S. Donohue | 5:27.2* | 3rd Place | 1:54.4 | 02:16.2 | |||
| 12:42.1 | D) Leyden | 29.1 | |||||
| J. Lee | 31.5 | I) Loughlin | 30.1 | ||||
| B) McCombe | 4:04.9 | Dennis | 30.5 | Almeida | 36.6 | ||
| Kim | 66.0 | Leahy | 30.2 | J. Nolan | 32.5 | ||
| Gray | 2:32.4 | 2:01.2 | Portal | 32.3 | |||
| Golden | 5:56.4 | 02:11.5 | |||||
| 13:39.7 | E) Megley | 33.1 | |||||
| Lazar | 31.1 | J)Parisi | 34.3 | ||||
| C) Adamo | 4:05.5 | Granda | 31.4 | Bililai | 36.5 | ||
| Kennelly | 64.0 | Ragone | 28.8 | Ravelo | 34.2 | ||
| Keefer | 2:33.8 | Orda | 34.1 | ||||
| Martin | 5:42.1 | 02:19.1 | |||||
| 13:34.7 | |||||||
Sophs
| Soph 55mHH | Soph 4x200 | |||
| Rivera | 9.6* 1st | A) Rivera | 26.0* | |
| Negrin | 25.7* | |||
| Barragan | 26.1* | |||
| Soph DMR | Carey | 28.4* (fell) | ||
| A) O'Connell | 3:45.0* | 2nd Place | 1:46.5 | |
| Civetta | :59.9*PR | |||
| Kowarick | 2:02 (1 lap short) | B)Adeyanju | 28.3 | |
| Rosa | 5:08.6* | Gilligan | 28.7 | |
| 2nd Place | 11:34.4 | Fiore | 27.3 PR | |
| Cunningham | 27.9 | |||
| B) Brownie | 3:59.8 | 1:52.4 | ||
| Huaynate | 66.8 | |||
| Slattery | ? | C)Lisiewski | 29.9 | |
| Cavanaugh | ? | Ulanski | 31.4 | |
| Rubinstein | 29.7 | |||
| Faranda | 32.1 | |||
| 2:02.1 | ||||
| D) | ||||
| Saverino | 30.2 | |||
| Malana | 32.8 | |||
| Roman | 33.0 | |||
| E) Duffy | 31.4 | |||
| Silva | 31.4 | |||
| Huaynate | 28.6 | |||
| Beyer | 30.6 | |||
| 2:02.0 | ||||
| F) Krusz | 31.5 | |||
| Barrientos | 32.1 | |||
| Singleton | 31.4 | |||
| LoPresto | 38.7 | |||
| 2:13.6 | ||||
| G)Eduardo | 31.2 | |||
| Azubuike | 30.0 | |||
| Auricchio | 38.3 | |||
| Ramirez | 40.5 | |||
Varsity - report by 6:30pm
| HH | Vars 4x200 | |||
| Allison | 8.0 DQ (fell in H1) | A)Rivera | 25.2* | |
| Edwards | 8.9 | LaGamma | 26.1* | |
| Carey | 25.6* | |||
| Vars DMR | Blake | 24.9* | ||
| A) O'Connell | 3:32.2 | 3rd Place | 1:41.8 | |
| Matera | 58.7 | |||
| Anstotz | 2:10.7 | B)Jost | 27.7 | |
| Adamo | 5:01.0 | Jimenez | 28.1 PR | |
| 11:42.6 | Lazo | 28.4 | ||
| McCabe | 27.1 | |||
| B) Engelbrecht | 3:40.0 | 1:51.3 | ||
| Boothroyd | 59.9 | |||
| S. Pisciotta | 2:13.7 | C)Lynch | 28.2 | |
| T. Jennings | 4:52.6 PR | Grasso | 31.5 | |
| 11:46.1 | J. Grenawalt | 30.2 | ||
| Reidy | 28.0 | |||
| C) Gallo | 3:39.4 | 1:57.9 | ||
| M. Pisciotta | 59.9 | |||
| Grecco | 2:22.9 | D)Inkles | 29.0 | |
| Forzano | 5:18.4 | Hough | 34.2 | |
| 11:20.6 | Flores | 34.2 | ||
| Hossain | 33.0 | |||
| D) McShane | 3:39.9 | 2:09.4 | ||
| Barrett | 62.5 | |||
| Riley | 2:24.2 | |||
| Morgante | 5:23.3 PR | |||
| 12:30.0 | ||||
| E) Petriccione | 3:49.7 | |||
| O'Connor | 69.2 | |||
| Shaw | 2:33.2 | |||
| MacKenzie | 5:36.8 | |||
| 13:08.9 |